Financial Data

Financial Status Summary

Consolidated Statement of Financial Position

(Unit : KRW)
Field FY 2025 FY 2024 FY 2023
Current Assets 744,817,083,600 615,464,053,943 480,797,840,927
Non-Current Assets 139,978,182,117 100,260,744,390 97,270,515,088
Total Assets 884,795,265,717 715,724,798,333 578,068,356,015
Current Liabilities 371,101,907,725 324,878,082,191 274,084,873,864
Non-Current Liabilities 10,519,777,073 8,422,090,296 10,637,478,889
Total Liabilities 381,621,684,798 333,300,172,487 284,722,352,753
Issued Capital 5,747,383,500 5,747,383,500 5,747,383,500
Capital Surplus 48,039,016,643 48,039,016,643 48,014,211,643
Elements of other stockholder's equity (46,273,712,222) (49,071,822,299) (44,139,862,595)
Other Comprehensive Income/Loss Accumulated Amount 464,133,632,014 380,491,462,824 288,394,103,506
Retained Earnings (4,641,211,432) (6,334,764,294) (6,796,811,885)
Non-controlling Interests 36,168,472,416 3,553,349,472 2,102,174,093
Total Equity 503,173,580,919 382,424,625,846 293,346,003,262
Total Equity and Liabilities 884,795,265,717 715,724,798,333 578,068,356,015

Consolidated Income Statement

(Unit : KRW)
Field FY 2025 FY 2024 FY 2023
Revenue 466,570,266,082 413,178,446,964 344,016,008,889
Operating Expense 341,729,820,844 299,671,970,514 253,706,634,238
Operating Income(Loss) 124,840,445,238 113,506,476,450 90,309,374,651
Profit from continuing operation before corporate income tax 131,561,562,042 128,307,700,419 96,073,845,526
Income tax 27,817,292,667 25,884,391,396 21,450,049,845
Profit or loss of Continuing Operations 103,744,269,375 102,423,309,023 74,623,795,681
Profit or loss of discontinued Operations 0 0 0
Net Profit(Loss) 103,744,269,375 102,423,309,023 74,623,795,681
Net profit attribute to shareholders 101,839,339,717 101,212,262,918 74,592,573,405
Net profit attribute to the non controlling interests 1,904,929,658 1,211,046,105 31,222,276
Total Comprehensive Income 103,363,006,685 102,885,356,614 73,062,329,605
Comprehensive income (loss) attribute to shareholders 101,321,078,052 101,674,310,509 73,031,107,329
Comprehensive income attribute to the non controlling interests 2,041,928,633 1,211,046,105 31,222,276

Consolidated Statement of Cash Flow

(Unit : KRW)
Field FY 2025 FY 2024 FY 2023
Operating Activity 121,415,447,009 157,459,816,632 119,711,252,945
Investing Activity (184,610,807,966) (42,835,383,337) (25,741,425,414)
Financing Activity (26,876,885,992) (27,641,550,787) (34,005,467,443)
Net increase (decrease) in cash (90,072,246,949) 86,982,882,508 59,964,360,088
Cash at beginning of period 224,032,646,581 136,289,810,003 76,594,653,138
Effect of exchange rate fluctuations on cash held 51,436,105 759,954,070 (269,203,223)
Cash at end of period 134,011,835,737 224,032,646,581 136,289,810,003

Financial Highlights

(Unit : %)
Field FY 2025 FY 2024 FY 2023
ROA 12.96% 15.83% 14.31%
ROE 24.07% 30.57% 28.03%
EBITDA Margin 31.80% 32.62% 32.09%
Net profit margin 22.24% 24.79% 21.69%
Top