Financial Data

Financial Status Summary

Separate Statement of Financial Position

(Unit : KRW)
Field FY 2025 FY 2024 FY 2023
Current Assets 595,894,186,064 592,638,555,689 454,682,110,492
Non-Current Assets 170,272,408,787 100,252,474,460 88,705,263,874
Total Assets 766,166,594,851 692,891,030,149 543,387,374,366
Current Liabilities 308,778,680,468 306,230,880,402 247,846,913,075
Non-Current Liabilities 5,815,869,883 7,335,194,460 3,415,397,498
Total Liabilities 314,594,550,351 313,566,074,862 251,262,310,573
Issued Capital 5,747,383,500 5,747,383,500 5,747,383,500
Capital Surplus 48,039,016,643 48,039,016,643 48,014,211,643
Elements of other stockholder's equity (45,411,431,259) (47,837,710,559) (43,070,818,270)
Other Comprehensive Income/Loss Accumulated Amount (5,100,479,942) (6,767,949,369) (6,851,770,369)
Retained Earnings 448,297,555,558 380,144,215,072 288,261,252,289
Total Equity 451,572,044,500 379,324,955,287 292,125,063,793
Total Equity and Liabilities 766,166,594,851 692,891,030,149 543,387,374,366

Separate Income Statement

(Unit : KRW)
Field FY 2025 FY 2024 FY 2023
Revenue 403,870,162,627 382,368,483,597 322,576,567,358
Operating Expense 290,101,473,328 267,762,988,395 228,377,703,075
Operating Income(Loss) 113,768,689,299 114,605,495,202 94,198,864,283
Profit before corporate income tax 112,043,737,062 129,324,830,754 99,540,390,930
Income tax 25,367,776,330 28,326,964,371 21,222,678,933
Net Profit(Loss) 86,675,960,732 100,997,866,383 78,317,711,997
Total Comprehensive Income 85,806,165,913 101,081,687,383 76,611,410,811

Separate Statement of Cash Flow

(Unit : KRW)
Field FY 2025 FY 2024 FY 2023
Operating Activity 108,616,271,943 154,483,879,490 122,719,697,235
Investing Activity (198,833,151,956) (44,630,186,164) (37,893,436,984)
Financing Activity (21,939,421,726) (23,679,984,894) (31,969,396,492)
Net increase (decrease) in cash (112,156,301,739) 86,173,708,432 52,856,863,759
Cash at beginning of period 206,294,440,361 119,368,732,289 66,729,160,064
Effect of exchange rate fluctuations on cash held 14,435,512 751,999,640 (217,291,534)
Cash at end of period 94,152,574,134 206,294,440,361 119,368,732,289

Financial Highlights

(Unit : %)
Field FY 2025 FY 2024 FY 2023
ROA 11.88% 16.34% 15.76%
ROE 20.87% 30.08% 29.52%
EBITDA Margin 32.90% 34.97% 34.91%
Net profit margin 21.46% 26.41% 24.28%
Top